This page lists the latest releases of CERC products.
| Software | Version* | Release date |
|---|---|---|
| ADMS 5 | 5.2.4 | November 2018 |
| ADMS-Roads | 5.0 | March 2020 |
| ADMS-Urban | 5.0 | March 2020 |
| ADMS-Urban RML | 1.4 | May 2016 |
| ADMS-Airport | 5.0 | March 2020 |
| ADMS-Screen | 5.2 | November 2016 |
| EMIT | 3.7b | February 2021 |
| FLOWSTAR-Energy | 5.1 | December 2015 |
| GASTAR | 3.2.2 | September 2013 |
| LSMS | 1.1 | July 2001 |
| ADMS-Puff | 1.4 | April 2014 |
| ADMS-STAR | 1.1 | July 2016 |
| Run Manager | 1.8.1 | February 2018 |
| WRFtoMet | 1.4 | July 2016 |
* The product version is available from the Help menu on the interface. A more detailed version number of the model is displayed in the information banner at the start of every run and is written to the log file for the run.
All of CERC's software is developed following our rigorous QA/QC procedures.